<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NNU Business Blog &#187; Business Alumni</title>
	<atom:link href="http://nnu.edu/blogs/business/category/business-alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnu.edu/blogs/business</link>
	<description>Blog of the NNU Business Department</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Business Class Focusing on Social Good</title>
		<link>http://nnu.edu/blogs/business/2012/02/07/832/</link>
		<comments>http://nnu.edu/blogs/business/2012/02/07/832/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:53:52 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[SOCIAL VENTURE]]></category>
		<category><![CDATA[STEVE MOUNTJOY]]></category>
		<category><![CDATA[THE IDAHO BUSINESS REVIEW]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=832</guid>
		<description><![CDATA[The following article lifts highlights from The Idaho Business Review dated January 13, 2012. “Following a path made at other universities, Northwest Nazarene University School of Business Dean Steve Mountjoy is teaching a class on social ventures, where students create business plans with a financial and social bottom line. “’Business really should be meeting the needs [...]]]></description>
			<content:encoded><![CDATA[<p>The following article lifts highlights from The Idaho Business Review dated January 13, 2012.</p>
<p>“Following a path made at other universities, Northwest Nazarene University School of Business Dean Steve Mountjoy is teaching a class on social ventures, where students create business plans with a financial and social bottom line.</p>
<p>“’Business really should be meeting the needs of the communities it works in to make those communities thrive,’ said Mountjoy . . ..  ‘Too often, those things are distanced from the real needs of the communities that they serve. Especially in American, where we are bombarded by marketing, we are told what we want rather than having businesses serve our needs.’</p>
<div id="attachment_514" class="wp-caption alignleft" style="width: 150px"><a href="http://nnu.edu/blogs/business/files/2010/02/Steve-Mountjoy.jpg"><img class="size-full wp-image-514" src="http://nnu.edu/blogs/business/files/2010/02/Steve-Mountjoy.jpg" alt="" width="140" height="210" /></a><p class="wp-caption-text">Dr. Steve Mountjoy</p></div>
<p>“The 50 students in the social ventures classes, half of whom are seniors completing a final seminar, will work in small teams making their social venture plan. In late March, they’ll present their plans and compete for a cash prize and the chance to travel to Seattle Pacific University in April for a larger contest featuring teams from across the northwest.</p>
<p>“Potential social ventures include secular or church non-profits, engineering projects, and businesses that address a social need. Though the NNU class is new, Mountjoy sent a team to the SPU competition last year with an idea for a database system that matched volunteers with organizations needing help, based on the volunteers’ expertise and abilities. The winner of last year’s SPU contest was Pterofin, a prototype small wind or water turbine that can generate energy at low speeds. Previous winners include a landscaping company that would train ex-offenders and a soap company that would create manufacturing jobs and a larger supply of soap in the Philippines.</p>
<p>“Mountjoy said the new class is designed to appeal to non-business majors, and that he has students majoring in English, political science and social work taking the class. He also said the class fits NNU’s religious mission.</p>
<p>“’Christians should be doing this kind of thing,’ he said. NNU’s School of Business, which has 300 students split among undergraduate, adult degree and MBA programs, strives to include religious and ethical education. ‘What we want to develop is ethical leaders in business.’”</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2012/02/07/832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business Student in Summer Ministry</title>
		<link>http://nnu.edu/blogs/business/2012/01/27/a-business-student-in-summer-ministry/</link>
		<comments>http://nnu.edu/blogs/business/2012/01/27/a-business-student-in-summer-ministry/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:58 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[TAYLOR RAUCH]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=828</guid>
		<description><![CDATA[Students across campus are frequently experiencing ministry trips around the world.  In this article, Business student Taylor Rauch shares one of her summer ministry trips. &#8220;A month prior to my high school graduation, I received the opportunity to take part in a medical mission trip to Antigua, Guatemala. My mother is an RN, and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2012/01/Columbian-Woman.jpg"><img class="alignright size-medium wp-image-829" src="http://nnu.edu/blogs/business/files/2012/01/Columbian-Woman-200x300.jpg" alt="" width="200" height="300" /></a>Students across campus are frequently experiencing ministry trips around the world.  In this article, Business student Taylor Rauch shares one of her summer ministry trips.</p>
<p>&#8220;A month prior to my high school graduation, I received the opportunity to take part in a medical mission trip to Antigua, Guatemala. My mother is an RN, and I was invited to travel with Team 258 to document a life-changing trip through photography and a daily blog, as well as assist in translating for the local patients and staff. I have grown up going on mission trips, so this was far from my first. However, my heart was the most humbled in this trip as I was able to share the story of the patients through my eyes.</p>
<p>&#8220;In Guatemala, many of the impoverished find themselves situated in the jungle on the sides of the volcanoes. The hospital at which we worked and performed surgeries was also an orphanage for children who’s families could not provide the care that they needed, or by special needs children and adults that would not have been able to live in the mud huts and poverty of their families. Walking through the rooms of the orphanage was one of the most eye-opening experiences I have ever had. There were two rooms in particular that just broke my heart. The first was a room for malnourished infants, as well as many babies impacted with cleft lips and palettes. These children were looked down on by the culture, and at times were left at the orphanage because their family simply did not want them, or thought they inhibited a bad omen. In the next room, there were rows and rows of baby cribs, about 40 in all. Walking up and down the aisles, it became obvious that these were not babies. There were people ranging in five years of age to <em>twenty</em> <a href="http://nnu.edu/blogs/business/files/2012/01/Columbian-woman-and-child.jpeg"><img class="size-medium wp-image-830 alignleft" src="http://nnu.edu/blogs/business/files/2012/01/Columbian-woman-and-child-200x300.jpg" alt="" width="200" height="300" /></a>years of age, each nestled inside their own baby crib. So malnourished and unhealthy that even at the age of twenty, they were still able to fit in a crib. They were still children in means of their mind, but each of them were so happy to see us. It was uplifting to see the smiles spread across their faces as we walked down the aisles and interacted with them.</p>
<p>&#8220;This is something that has stuck with me, even nearly two years later. I hope to someday return to Guatemala and continue the work that is continually being done there. Faith in Practice was the group that I traveled with, and the hearts of the people involved and dedicating their life to these children and patients are the most compassionate hearts that I have ever met.</p>
<p>&#8220;The cultural differences between our group and the locals were immense and I was touched to see the gratefulness and respect with which the patients treated us. I learned a lot about different cultures and simply about the abundant gratefulness of others when you take the time out of your schedule to help. Trips like these can bear great impact on our lives, especially those who travel to help others.&#8221;</p>
<p>Article and pictures by Taylor Rauch</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2012/01/27/a-business-student-in-summer-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Week in Helstrom</title>
		<link>http://nnu.edu/blogs/business/2011/12/15/finals-week-in-helstrom/</link>
		<comments>http://nnu.edu/blogs/business/2011/12/15/finals-week-in-helstrom/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:53:07 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HOLLY JOFFER]]></category>
		<category><![CDATA[JANETTE BUMGARNER]]></category>
		<category><![CDATA[MICHELLE CUNNINGHAM]]></category>
		<category><![CDATA[STEPHANIE LEMONS]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=809</guid>
		<description><![CDATA[It&#8217;s been a busy week in the Helstrom Building, with everyone focused on assignment deadlines and final exams.  Students found that break-out rooms make fine study halls, and mimicked the Wall Street Occupation by staking their claim in Room 208 and camping out from early morning to late evening.  Soon they will be on their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2011/12/Study.jpg"><img class="alignleft size-full wp-image-810" src="http://nnu.edu/blogs/business/files/2011/12/Study.jpg" alt="" width="252" height="338" /></a>It&#8217;s been a busy week in the Helstrom Building, with everyone focused on assignment deadlines and final exams.  Students found that break-out rooms make fine study halls, and mimicked the Wall Street Occupation by staking their claim in Room 208 and camping out from early morning to late evening.<a href="http://nnu.edu/blogs/business/files/2011/12/Sleeping-Laptop.jpg"><img class="alignright size-medium wp-image-812" src="http://nnu.edu/blogs/business/files/2011/12/Sleeping-Laptop-300x224.jpg" alt="" width="300" height="224" /></a>  Soon they will be on their way home to family, Mom&#8217;s cooking, and Christmas celebrations.  And before they know it, it will be time to return  to campus and start another semester.</p>
<p>All of us in the School of Business wish you and your loved ones a very special and sacred Merry Christmas.   In the words of Tiny Tim in Charles Dickens&#8217;  <em>A Christmas Carol</em>, &#8220;God bless us, everyone!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/12/15/finals-week-in-helstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NNU Boise Center</title>
		<link>http://nnu.edu/blogs/business/2011/11/18/new-nnu-boise-center/</link>
		<comments>http://nnu.edu/blogs/business/2011/11/18/new-nnu-boise-center/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:20:14 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[MBA Advantage]]></category>
		<category><![CDATA[Step Into ABA]]></category>
		<category><![CDATA[BOISE CENTER]]></category>
		<category><![CDATA[RON GALLOWAY]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=804</guid>
		<description><![CDATA[NNU is pleased to announce the opening of its new Boise Center campus. Located in downtown Boise, Idaho, on Park Blvd., the new center has many amenities to offer to its students. This Boise campus hosts graduate, adult and professional programs in accounting and business with plans to incorporate classes in education, counseling and social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2011/11/Fountain.jpg"><img class="alignleft size-full wp-image-805" src="http://nnu.edu/blogs/business/files/2011/11/Fountain.jpg" alt="" width="239" height="360" /></a>NNU is pleased to announce the opening of its new Boise Center campus. Located in downtown Boise, Idaho, on Park Blvd., the new center has many amenities to offer to its students. This Boise campus hosts graduate, adult and professional programs in accounting and business with plans to incorporate classes in education, counseling and social work.</p>
<p>When asked about the impact this new center will have on the Boise Valley, Ron Galloway, Boise Center director, said, “The new Boise Center, located across the street from both Boise State and the University of Idaho in the Washington Group Plaza, gives NNU greater visibility in the Boise Metro area. As academic offerings and student numbers increase in Boise, the importance of this new location will become evident.”</p>
<p><a href="http://nnu.edu/blogs/business/files/2011/11/Class-2.jpg"><img class="alignright size-full wp-image-807" src="http://nnu.edu/blogs/business/files/2011/11/Class-2.jpg" alt="" width="300" height="180" /></a>The new facility includes four classrooms with ample room for 125 students. A student computer lab with 20 laptops as well as three desktop computers are available for student use. The new Boise Center has breakout rooms both inside and outside of the suite as well as a conference room and an on-site cafeteria.</p>
<p>See <a href="http://www.ncnnews.com/nphweb/html/ncn/article.jsp?id=10010918" target="_blank">Nazarene Communication Network</a> for more on this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/11/18/new-nnu-boise-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Panel Shares with Students</title>
		<link>http://nnu.edu/blogs/business/2011/11/04/alumni-panel-shares-with-students/</link>
		<comments>http://nnu.edu/blogs/business/2011/11/04/alumni-panel-shares-with-students/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:52:30 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[ALUMNI]]></category>
		<category><![CDATA[DEAN WALKER]]></category>
		<category><![CDATA[JANETTE BUMGARNER]]></category>
		<category><![CDATA[JESSICA JACKSON]]></category>
		<category><![CDATA[KONYA WEBER]]></category>
		<category><![CDATA[RYAN REBISCHKE]]></category>
		<category><![CDATA[SCOTT ENGLUND]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=793</guid>
		<description><![CDATA[The School of Business hosted a visit from Dean Walker, Alumnus of the Year, and Scott Englund, Leon Doane Young Alumnus as they shared their experience in business with NNU Business students.  The meeting was sponsored by the American Marketing Association and hosted by Dr. Konya Weber’s Principles of Marketing class, but available to students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2011/11/Dean-and-Scott.jpg"><img class="alignright size-full wp-image-797" src="http://nnu.edu/blogs/business/files/2011/11/Dean-and-Scott.jpg" alt="" width="448" height="209" /></a>The School of Business hosted a visit from <a href="http://www.nnu.edu/fileadmin/Alumni/Homecoming/2011_-Alumnus_of_the_Year.pdf" target="_blank">Dean Walker</a>, Alumnus of the Year, and <a href="http://www.nnu.edu/fileadmin/Alumni/Homecoming/2011_profile-_Scott_Englund.pdf" target="_blank">Scott Englund</a>, Leon Doane Young Alumnus as they shared their experience in business with NNU Business students.  The meeting was sponsored by the American Marketing Association and hosted by Dr. Konya Weber’s Principles of Marketing class, but available to students across campus.  The hotlinks above showcase the qualifications and achievements of each speaker.  <a href="http://nnu.adobeconnect.com/p8hy3oav03h/" target="_blank">Click here for a video</a> of the event.  Several students contributed favorite and impacting quotes from the speakers;</p>
<p>Dean Walker</p>
<ul>
<li>&#8220;Trust is not gained overnight.&#8221;</li>
<li>&#8220;People want to do business with people they can trust.&#8221;</li>
<li>&#8220;There is no substitute for a good work ethic.&#8221;</li>
<li>&#8220;If you are going to do [business] successfully, you need to separate family and business as much as you can.&#8221;<br />
“It can’t be all about you; I believe very much in servant leadership.”</li>
</ul>
<p>Scott Englund</p>
<ul>
<li>“I love business but I have a passion to serve as well.”</li>
<li>&#8220;Everything in business is people.&#8221;</li>
<li>&#8220;Behind every crisis is a huge opportunity.&#8221;</li>
<li>&#8220;There&#8217;s no reason that you have to give in to unethical decisions.&#8221;</li>
<li>&#8220;Always take the high road.&#8221;</li>
<li>&#8220;It&#8217;s not an accident that you have talents and passions.&#8221;</li>
<li>&#8220;Don&#8217;t limit yourself to the world&#8217;s perspective of the business world.&#8221;</li>
</ul>
<p>Contributors Ryan Rebischke, Jessica Jackson, and Janette Bumgarner</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/11/04/alumni-panel-shares-with-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 School Year Begins</title>
		<link>http://nnu.edu/blogs/business/2011/09/02/2011-2012-school-year-begins/</link>
		<comments>http://nnu.edu/blogs/business/2011/09/02/2011-2012-school-year-begins/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:45:16 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCOUNTING CLUB]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[JENETTE BAUMGARNER]]></category>
		<category><![CDATA[JOSH SIVERSON]]></category>
		<category><![CDATA[LAUREN HARTFORD]]></category>
		<category><![CDATA[SIFE]]></category>
		<category><![CDATA[STUDENT MANAGED FUND]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=759</guid>
		<description><![CDATA[2011-2012 classes for traditional students began Tuesday, August 30.  The School of Business presently has 106 majors and 30 minors, including 30 incoming freshmen.  All Business Majors met for a departmental meeting on Thursday, September 1, where they were introduced to faculty and staff, oriented to departmental policies and upcoming events, and introduced to business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2011/09/Cake.jpg"><img class="alignleft size-medium wp-image-761" src="http://nnu.edu/blogs/business/files/2011/09/Cake-300x224.jpg" alt="" width="300" height="224" /></a>2011-2012 classes for traditional students began Tuesday, August 30.  The School of Business presently has 106 majors and 30 minors, including 30 incoming freshmen.  All Business Majors met for a departmental meeting on Thursday, September 1, where they were introduced to faculty and staff, oriented to departmental policies and upcoming events, and introduced to business club opportunities.</p>
<p>Majors were informed that last year’s graduating seniors had cumulatively scored in the 95<sup>th</sup> percentile on the nationally normed ETS exam, and that in the entire history of the Department, seniors had consistently scored in the 85<sup>th</sup> to the 95<sup>th</sup> percentile on the ETS.</p>
<p>Department Business Clubs were given the opportunity to introduce leadership, a summary of their programs, and meeting times.</p>
<ul>
<li><a href="http://nnu.edu/blogs/business/files/2011/09/Meeting.jpg"><img class="alignright size-medium wp-image-762" src="http://nnu.edu/blogs/business/files/2011/09/Meeting-300x224.jpg" alt="" width="300" height="224" /></a>Students In Free Enterprise (SIFE), CIO Janette Bumgarner, meets Thursdays, 11:30, Harter room 203.</li>
<li>Accounting Club, President Zach Perry, meets Tuesdays, 11:00 AM, Helstron room 201</li>
<li>Student Managed Fund, President Josh Siverson, meets Thursdays at 11 AM in the NNU Trading Room (Helstrom room 207)</li>
<li>American Marketing Association, President Lauren Hartford, meets Tuesdays, 11:30 AM, Harter room 203.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/09/02/2011-2012-school-year-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Conference Awards</title>
		<link>http://nnu.edu/blogs/business/2011/04/01/ama-conference-awards/</link>
		<comments>http://nnu.edu/blogs/business/2011/04/01/ama-conference-awards/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:36:39 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[AMERICAN MARKETING ASSOCIATION]]></category>
		<category><![CDATA[JOSH SIVERSON]]></category>
		<category><![CDATA[JUSTIN KELLERER]]></category>
		<category><![CDATA[KONYA WEBER]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=749</guid>
		<description><![CDATA[Dr. Konya Weber presented a paper entitled, “Closing the Gap: Are business graduates meeting employers’ expectations?” at the 2011 International American Marketing Association Conference in New Orleans.  She received the ‘Best Conference Paper” award. As faculty advisor, Dr. Konya Weber attended the 2011 International American Marketing Association (AMA) Collegiate Conference.  The AMA chapter was represented [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Konya Weber presented a paper entitled, “Closing the Gap: Are business graduates meeting employers’ expectations?” at the 2011 International American Marketing Association Conference in New Orleans.  She received the ‘Best Conference Paper” award.</p>
<p>As faculty advisor, Dr. Konya Weber attended the 2011 International American Marketing Association (AMA) Collegiate Conference.  The AMA chapter was represented by Josh Siverson (President) and Justin Kellerer (Vice President).  The students successfully competed and won the following awards:</p>
<ul>
<li>1)  Exemplary Collegiate Chapter Performance</li>
<li>2) AMASavesLives Organ Donation Awareness Campaign Best Event Award</li>
<li>3) 3rd place for AMASavesLives Donor Registrations Jan. 1-March 18</li>
</ul>
<p>Story from the <a href="http://www.nnu.edu/offices/academic-affairs/communicator/communicator-article/?no_cache=1&amp;tx_ttnews[tt_news]=735">Campus Communicator April 1, 2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/04/01/ama-conference-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Students Top &#8220;Who&#8217;s Who&#8221; List</title>
		<link>http://nnu.edu/blogs/business/2011/03/28/business-students-top-whos-who-list/</link>
		<comments>http://nnu.edu/blogs/business/2011/03/28/business-students-top-whos-who-list/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:55:07 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[BRYAN BEATY]]></category>
		<category><![CDATA[DANIELLE BICKFORD]]></category>
		<category><![CDATA[DAVID REIMER]]></category>
		<category><![CDATA[LARISSA GLOVER]]></category>
		<category><![CDATA[PRESTON O'MALLEY]]></category>
		<category><![CDATA[RYAN VANBEEK]]></category>
		<category><![CDATA[WHO'S WHO]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=742</guid>
		<description><![CDATA[Each year a select group of students is called forward to accept one of the most prestigious awards the academic community can bestow—from Who&#8217;s Who Among Students, in American Universities and Colleges. Twenty upperclassmen from Northwest Nazarene University, six of whom majored in Business, have been named to the 2010-11 edition of Who’s Who Among [...]]]></description>
			<content:encoded><![CDATA[<p>Each year a select group of students is called forward to accept one of the most prestigious awards the academic community can bestow—from Who&#8217;s Who Among Students, in American Universities and Colleges. Twenty upperclassmen from Northwest Nazarene University, six of whom majored in Business, have been named to the 2010-11 edition of Who’s Who Among Students.  More Who’s Who students majored in the School of Business than any other School at NNU.</p>
<p>This exclusive honor is conferred by more than 1,900 schools from 50 states and the District of Columbia and has become one of the most highly regarded and long-standing honors programs in the nation.  Faculty and students made their selection based on leadership potential, participation and leadership within school organizations and extracurricular activities, community involvement, Christian witness and G.P.A.</p>
<p>The six business students selected to receive this top scholastic achievement are: Bryan Beaty (Salem, Ore.), Business Administration/Management; Danielle Bickford (Battle Ground, Wash.), Business Administration/Global Business; Larissa Glover (Star, Idaho), Business Administration;  Preston O’Malley (Monroe, Wash.), Accounting;  David Reimer (Whitefish, Mont.), Business Administration/Management;  and Ryan VanBeek (Yakima, Wash.), Business Administration/Management.</p>
<p>See the <a href="http://www.nnu.edu/offices/academic-affairs/communicator/communicator-article/?no_cache=1&amp;tx_ttnews[tt_news]=727">NNU Campus Communicator  March 22, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/03/28/business-students-top-whos-who-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Testimony in Class</title>
		<link>http://nnu.edu/blogs/business/2011/03/10/christian-testimony-in-class/</link>
		<comments>http://nnu.edu/blogs/business/2011/03/10/christian-testimony-in-class/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:42:58 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[Step Into ABA]]></category>
		<category><![CDATA[BOXING]]></category>
		<category><![CDATA[CLEVELAND CORDER]]></category>
		<category><![CDATA[DAVID CHAPLIN]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=736</guid>
		<description><![CDATA[Students in Dr. Chaplin’s STEP Microeconomic Analysis class got a treat the evening of February 28th, as Idaho boxing legend, Cleveland “The Christian Warrior” Corder (from nearby Kuna), came to give his Christian Testimony and discuss the discipline and sacrifices necessary to become the 1997 National Golden Gloves Champion (beating 2000 Olympic Bronze Medalist and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnu.edu/blogs/business/files/2011/03/Boxer-picture.jpg"><img class="size-full wp-image-737 aligncenter" src="http://nnu.edu/blogs/business/files/2011/03/Boxer-picture.jpg" alt="" width="448" height="126" /></a></p>
<p>Students in Dr. Chaplin’s STEP Microeconomic Analysis class got a treat the evening of February 28th, as Idaho boxing legend, Cleveland “The Christian Warrior” Corder (from nearby Kuna), came to give his Christian Testimony and discuss the discipline and sacrifices necessary to become the 1997 National Golden Gloves Champion (beating 2000 Olympic Bronze Medalist and future Middleweight Champion of the World, Jermain Taylor, in the final to win the title). Cleveland remains the only boxer from Idaho to win a National Golden Gloves Title in the 88-year history of the franchise.  He wrapped-up the evening with a question-and-answer session about his work as Antonio Banderas’ body double in the film Play it to the Bone (2000), the business side of professional boxing (as both boxer and promoter) and his recent philanthropic efforts with the Duck Valley Reservation.</p>
<p>Story and picture by David Chaplin</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/03/10/christian-testimony-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Chaplin Presents Research in Czech Republic</title>
		<link>http://nnu.edu/blogs/business/2011/02/16/727/</link>
		<comments>http://nnu.edu/blogs/business/2011/02/16/727/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:43:23 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Business Alumni]]></category>
		<category><![CDATA[Helstrom Happenings]]></category>
		<category><![CDATA[HS2NNU]]></category>
		<category><![CDATA[ANDREW KNAPP]]></category>
		<category><![CDATA[CHRISTY HALBERT]]></category>
		<category><![CDATA[CZECH REPUBLIC]]></category>
		<category><![CDATA[DAVID CHAPLIN]]></category>
		<category><![CDATA[EYOWF]]></category>

		<guid isPermaLink="false">http://nnu.edu/blogs/business/?p=727</guid>
		<description><![CDATA[Dr. David Chaplin, Associate Professor of Economics in the School of Business, presented &#8220;Effort and Efficiency in Elite Amateur Boxing Tournaments&#8221; at the &#8220;International Scientific Conference: Europe &#8211; Youth &#8211; Olympism&#8221; in Liberec, Czech Republic February 10-12. The Conference was organized by the Technical University of Liberec and sponsored by the European Union, Czech Olympic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_728" class="wp-caption alignright" style="width: 235px"><a href="http://nnu.edu/blogs/business/files/2011/02/Poseidon.jpg"><img class="size-medium wp-image-728 " src="http://nnu.edu/blogs/business/files/2011/02/Poseidon-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Statue of Poseidon in Liberec, Czech Republic</p></div>
<p>Dr. David Chaplin, Associate Professor of Economics in the School of Business, presented &#8220;Effort and Efficiency in Elite Amateur Boxing Tournaments&#8221; at the &#8220;International Scientific Conference: Europe &#8211; Youth &#8211; Olympism&#8221; in Liberec, Czech Republic February 10-12. The Conference was organized by the Technical University of Liberec and sponsored by the European Union, Czech Olympic Committee, Czech Public Benefit Corporation and the European Youth Olympic Winter Festival (EYOWF 2011) committee.</p>
<p>Dr. Chaplin&#8217;s paper was co-authored by internationally-acclaimed amateur boxing coach, author and advocate for women&#8217;s boxing, Christy Halbert (Nashville, TN) and NNU&#8217;s own Andrew Knapp (2010 graduate in Philosophy and Political Science).</p>
<p>We congratulate Dr. Chaplin for his continued scholarship and international recognition, and applaud his efforts to encourage and include student collaboration is his research.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnu.edu/blogs/business/2011/02/16/727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

